18 Cambridge RoadWimpoleRoystonCambridgeshireSG8 5QE
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2016 (16)Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr

Reserved
£9,969
  • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 1
  • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 2
  • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 3
  • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 4
  • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 5
  • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 6
  • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 7
  • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 8
  • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 9
  • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 10
  • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 11
  • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 12
  • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 13
  • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 14
  • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 15
  • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 16
  • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 17
  • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 18
  • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 19
  • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 20
  • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 21
  • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 22
  • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 23
  • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 24
  • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 25
  • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 26
  • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 27
  • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 28
  • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 29
  • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 30
  • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 31
  • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 32
  • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 33
  • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 34
  • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 35
  • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 36
  • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 37
  • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 38
  • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 39
  • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 40
  • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 41
  • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 42
  • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 43
  • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 44
  • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 45
  • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 46
  • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 47
  • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 48
  • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 49
  • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 50
  • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 51
  • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 52
  • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 53
  • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 54
  • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 55
  • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 56
  • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 57
    • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 1
    • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 2
    • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 3
    • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 4
    • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 5
    • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 6
    • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 7
    • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 8
    • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 9
    • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 10
    • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 11
    • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 12
    • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 13
    • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 14
    • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 15
    • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 16
    • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 17
    • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 18
    • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 19
    • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 20
    • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 21
    • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 22
    • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 23
    • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 24
    • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 25
    • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 26
    • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 27
    • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 28
    • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 29
    • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 30
    • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 31
    • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 32
    • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 33
    • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 34
    • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 35
    • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 36
    • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 37
    • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 38
    • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 39
    • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 40
    • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 41
    • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 42
    • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 43
    • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 44
    • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 45
    • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 46
    • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 47
    • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 48
    • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 49
    • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 50
    • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 51
    • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 52
    • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 53
    • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 54
    • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 55
    • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 56
    • Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr 57

    Enquire today

    Enquire about this Audi A1.

    Cambridge Motorworks
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2016 (16)
    • Mileage
      46,321 miles
    • Transmission
      Manual
    • Body Type
      Hatchback
    • Colour
      Black
    • Fuel Type
      Petrol

    Description

    Cambridge Motorworks are pleased to offer this lovely Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr finished in Sparkle Black Metallic. Features include DAB Digital Radio with Bluetooth Audio Streaming, Air Conditioning, 5-Spoke Sport Design Alloy Wheels, Sports Front Seats, Multi-functioned Leather Steering Wheel, Sport Suspension, Front Seat Height Adjustment, Leather Sports with Aluminium Trimmed Gear knob plus loads more. CALL NOW TO ARRANGE A TEST DRIVE!
    Adjust Finance Terms
    Add deposit amount in pounds or percentage e.g. £2000 or 10%
    Similar Vehicles
    Adjust Finance Terms
    Add deposit amount in pounds or percentage e.g. £2000 or 10%
    Contact us
    Cambridge Motorworks
    18 Cambridge Road Wimpole Royston Cambridgeshire SG8 5QE
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    Technical Data
    • Summary
      • ULEZ
        ULEZ Compliant
      • CO2
        97 g/km
      • Doors
        5
      • Engine Size
        1.0L
      • Insurance Group
        15E
      • MPG
        67.3
      • Previous Keepers
        2
    • Dimensions
      • Height
        1,422 mm
      • Length
        3,973 mm
      • Width
        1,746 mm
    • Emissions
      • CO2
        97 g/km
      • Engine Euro Status
        6
    • Engine and Drivetrain
      • Cylinders
        3
      • Driven Axle
        FWD
      • Engine Capacity
        999 cc
      • Gears
        5
      • Steering Wheel
        RHD
      • Wheelbase
        Standard
    • Fuel Consumption
      • MPG
        67.3
      • MPG (Extra Urban)
        76.3
      • MPG (Urban Cold)
        56.5
    • Performance
      • Acceleration (0 - 62 MPH)
        10.7 secs
      • BHP
        94 bhp
    • Safety
      • NCAP (Adult Rating)
        90
      • NCAP (Overall Rating)
        5
      • NCAP (Pedestrian Rating)
        49
    • Weight and Capacities
      • Seats
        5
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Specification
    • 12V Power Socket - Centre Console
    • 16in Alloy Wheels - 5-Spoke Sport Design
    • ABS - Anti-Lock Braking System
    • AMI - Audi Music Interface
    • ASR - Anti Slip Regulation
    • Aux-In Socket
    • Adaptive Brake Lights
    • Air Conditioning
    • Air Vent Sleeves - High Gloss Black
    • Airbags - Driver
    • Airbags - Front Passenger
    • Airbags - Front Side System
    • Airbags - Head System
    • Alarm - Thatcham Category 1
    • Aluminium Trim for Control Switches
    • Anti Theft Locking Wheel Bolts
    • Bluetooth Audio Streaming
    • Concert Radio - MP3-CD Player
    • Cup Holders - x2 in Centre Console
    • DAB Digital Radio
    • Dashboard - Black
    • Daytime Running Lights
    • Display Screen - 6.5in High Gloss Black
    • Display Screen Monochrome - 3.5in Dashboard Binnacle
    • Door Handles - Aluminium Look Trim
    • Door Mirrors - Body Coloured with Integrated Indicators
    • Door Mirrors - Electrically Adjustable and Heated
    • Door Sill Trims with Aluminium Inlay
    • Door or Boot Open Warning
    • Drivers Information System - DIS
    • EBD - Electronic Brakeforce Distribution
    • EDL - Electronic Differential Lock
    • ESP - Electronic Stability Programme
    • Efficiency Program in the Drivers Information System - DIS
    • Electric Windows - Front and Rear
    • First Aid Kit
    • Floor Mats
    • Front Fog Lights
    • Front Passenger Airbag Deactivation Switch
    • Front Sports Seats
    • Gear Knob - Leather Sports with Aluminium Trim
    • Glovebox - Illuminated
    • Halogen Headlights
    • Handbrake Grip - Black Leather
    • Head Restraints - Rear
    • Headlining - Titanium Grey Cloth
    • Heat Insulating Glass - Windscreen and Side Windows
    • Heated Rear Windscreen
    • Heated Windscreen Washer Jets
    • ISOFIX Child Seat Preparation for Rear Seats with Top Tether
    • Immobiliser
    • Manually Adjustable Lumbar Support in Front Seats
    • Mobile Telephone Preparation - Bluetooth Interface
    • Non-Smoking Package
    • Outside Temperature Display
    • Polished Tailpipes
    • Pollen Filter
    • Power Steering
    • Remote Central Locking with 2 Fold Away Keys
    • SD Card Reader x2
    • Satellite Navigation System - Preparation
    • Seat Belt Reminder for All Seats
    • Seats - Front Height Adjustment
    • Secondary Collision Brake Assist
    • Speakers x6 - Front and Rear
    • Split-Folding Rear Seats
    • Sport Suspension
    • Steering Wheel - 3-Spoke Leather - Multi-function - Sports
    • Steering Wheel - Height and Reach Adjustable
    • Steering Wheel - Multi-function
    • Tool Kit and Car Jack
    • Tow Away Protection and Interior Monitoring
    • Traction Control
    • Tyre Pressure Monitoring System
    • Tyre Repair Kit
    • USB Connection
    • Voice Control - Telephone
    • Warning Triangle
    • Washer Fluid Level Indicator
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Optional Extras
    • Centre Console in mono pur
    • Comfort Package
    • Illuminated Door Sill Trims
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Vehicle Enquiry
    Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr
    AudiA1
    We would love to stay in touch!
    Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
    Email Vehicle
    Audi A1 1.0 TFSI Sport Sportback Euro 6 (s/s) 5dr
    AudiA1